Choices depend on goals, time and resource availability, skills, ongoing local initiatives, etc.
| Types | Description | Grade Level | Duration | Community Impact | Usual Format | Project Examples |
|---|---|---|---|---|---|---|
| Class Project-Focused | Incorporating service elements (concepts and at least some experience) into a class project | K and up | 2 or more weeks | Low (not "true" S-L if mainly academic) | Solo or in a group, 1x or ongoing | Advocating for indigenous rights as part of a National History Day project |
| Community Service-Based | Incorporating academics into a required or voluntary community service experience | 9th and up | 2 or more weeks | Low to moderate | Usually solo, 1x or ongoing | Reflecting or presenting on a service experience |
| Extended learning opportunities | (a.k.a. ELOs) Learning outside a traditional classroom, either focusing on or including service | 9th and up | One or more semesters | Varied, more for service internships | Solo, 1x or ongoing | Internship, online course, independent study, apprenticeship, or private instruction |
| Problem-Focused | Working with community members to help address a community issue while earning academic credit | 11th and up | Multiple semesters | Moderate, sometimes larger | Solo or in a group, ideally ongoing | Increasing access to physical activity opportunities in a neighborhood |
| Action Research | Working with an educator to learn research methods while serving as a community advocate | College | Multiple semesters | Moderate | Usually in a group, ongoing | Surveying community members about forms of civic action |
| Volunteering | Contributing time to a community group or effort without integrating academic work | K and up | One or more days | Varies with time and effort inputs | Solo or in a group, 1x or ongoing | Providing emergency supplies to hurricane victims |
